
Model families
Komatsu PW wheeled excavators to Nigeria
Reference models from the Komatsu PW family, with the destination port, transit and certificate for Nigeria.
11 reference models in the Komatsu PW family for Nigeria; typical transit 35-52 days to Lagos (Tin Can); SONCAP handled in China. Exact unit and price are confirmed before payment.
Models in this family
Published reference data. Exact year, hours, condition and attachments are confirmed per unit.
| Model | Operating weight | Bucket | Power |
|---|---|---|---|
| Komatsu PW75MR-5 | 6.75–8.06 t | 0.2 m³ | 49 kW / 65.7 HP |
| Komatsu PW98MR-11 | 10.09–10.76 t | 0.282 m³ | 50.7 kW / 68 HP |
| Komatsu PW138MR-11 | 13–14.3 t | 0.4 m³ | 72.6 kW / 97.3 HP |
| Komatsu PW148-11E0 | 13.865–16.1 t | 0.86 m³ | 110 kW / 148 HP |
| Komatsu PW148-11 | 14.3–16.6 t | 0.94 m³ | 110 kW / 148 HP |
| Komatsu PW158-11 | 15.125–17.36 t | 0.94 m³ | 110 kW / 148 HP |
| Komatsu PW168-11 | 15.7–18.5 t | 1.13 m³ | 110 kW / 148 HP |
| Komatsu PW160-11 | 16.03–18.415 t | 1.13 m³ | 110 kW / 148 HP |
| Komatsu PW190-11 | 17.3–19.7 t | 1.13 m³ | 129 kW / 173 HP |
| Komatsu PW198-11 | 17.3–19.8 t | 1.13 m³ | 129 kW / 173 HP |
| Komatsu PW180-11 | 17.6–20.6 t | 1.13 m³ | 123 kW / 165 HP |
Budget reference by size — Nigeria
FOB China plus sea freight to Lagos (Tin Can). Duty and VAT are additional; the CIF column is a planning range, not a quote.
| Class | FOB China | Sea freight | CIF planning |
|---|---|---|---|
| 8-13 t | USD 15,000–30,000 | USD 3,600–4,600 | USD 18,600–34,600 |
| 13-20 t | USD 18,000–40,000 | USD 3,600–4,600 | USD 21,600–44,600 |
| 20 t + | USD 28,000–55,000 | USD 3,600–4,600 | USD 31,600–59,600 |
Source note: public used-equipment listings on Made-in-China and Dantful lane guides (accessed October 2026). Planning references only; rates move with sailing, equipment and surcharges.
FAQ
Can I inspect the machine before shipping?
Yes. We provide photos and a walk-around video before the deposit clears; a third-party inspection can be arranged before the balance payment.
What documents come with the machine?
Commercial invoice, packing list, bill of lading, certificate of origin, inspection report and the destination certificate (SONCAP).
How do I pay?
T/T or bank transfer by agreement; L/C and other terms are confirmed on the proforma invoice. No payment is requested before the unit and terms are confirmed in writing.